Community Christian vs. Arizona Western Coll
3/1/2025 at Yuma, AZ
Community Christian 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayshawn Bringier 3 0 2 0 0 1 0 0 0
Antonio Figueroa 3 0 1 0 0 0 0 0 3
Mason Saint Hillarie 3 0 2 0 0 0 1 0 1
Trevor Bannis 2 0 1 1 0 1 4 0 0
Isaiah Bonilla 1 0 0 0 0 0 3 0 0
Jermiah Baker 1 0 0 0 0 0 1 0 0
Roberto Dominguez 0 0 0 0 0 2 1 0 4
Lake Mason 2 0 0 0 0 2 1 0 0
Maddox Medina 1 0 0 0 0 0 1 0 0
Christian Rizo 1 0 0 0 0 1 0 0 0
   Adrian Fierro p 0 0 0 0 0 0 0 0 0
   Dominck Rinebolt p 1 0 0 0 0 0 0 0 2
   Sire Corpuz p 1 1 1 0 0 0 0 0 0
Totals 19 1 7 1 0 7 12 0 10
Arizona Western Coll 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Javier Diaz 3b 4 1 1 1 0 0 0 1 0
Nathan Houston ss 1 2 1 1 2 0 0 0 0
Andres Ontiveros 1b 1 2 0 0 3 0 6 0 0
Bronson Neave 2b 2 2 1 1 2 0 0 2 0
Luca Hoerger cf 3 2 1 3 1 0 1 0 0
Gerardo Castro c 1 2 1 1 1 0 5 0 0
Victor Lopez dh 2 0 0 0 0 0 0 0 0
Gregorys Mateo rf 2 1 1 1 0 1 0 0 0
Dan Kawanishi lf 4 2 4 5 0 0 0 0 0
Aiden Schmidgall p 0 0 0 0 0 0 0 1 0
Elian Olmos 2 1 0 0 0 0 3 0 0
Dorian Bouniol 1 2 1 0 1 0 0 0 0
Kylian Bamberger 2 1 1 0 0 1 0 0 0
   Felix Brunner p 0 0 0 0 0 0 0 0 0
Totals 25 18 12 13 10 2 15 4 0
Score by Innings R H E
 
Community Christian College 0 0 0 1 0 1 7 1
Arizona Western College 8 2 6 2 X 18 12 0
Community Christian: E - Isaiah Bonilla. 2B - Sire Corpuz. RBI - Trevor Bannis. SB - Jayshawn Bringier; Sire Corpuz.
Arizona Western Coll: 2B - Nathan Houston. 3B - Dan Kawanishi 2. HR - Luca Hoerger; Gerardo Castro; Gregorys Mateo; Dan Kawanishi. RBI - Javier Diaz; Nathan Houston; Bronson Neave; Luca Hoerger 3; Gerardo Castro; Gregorys Mateo; Dan Kawanishi 5. Sac - Nathan Houston. SB - Nathan Houston 2.
Community Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sire Corpuz 2.0 5 2 2 1 1 0 0 0 0 0 0 1 0 0 0
Dominck Rinebolt 1.1 2 8 3 4 1 0 0 0 0 0 0 1 0 0 0
Adrian Fierro 0.1 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0
Totals 3.2 8 11 6 7 2 0 0 0 0 0 0 3 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Schmidgall (W, 3-1) 4.0 5 1 1 0 6 0 0 0 0 0 0 17 0 0 0
Felix Brunner 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 5.0 6 1 1 0 8 0 0 0 0 0 0 21 0 0 0
Community Christian: Batters Faced - Adrian Fierro; Dominck Rinebolt; Sire Corpuz.
Arizona Western Coll: Batters Faced - Aiden Schmidgall 17; Felix Brunner 4.

Start: 2:30 PM Duration: Attendance: 0