Cochise College vs. Arizona Western Coll
3/2/2024 at Yuma, AZ
Cochise College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Francisco Laya cf 2 1 1 0 2 0 2 0 0
Alex Dabrowski rf 2 0 0 0 0 2 1 0 0
Mathis Meurant ss 3 0 1 1 1 0 3 0 0
Richard Gutierrez 2b 4 0 0 0 0 2 0 1 0
Ruben Villaescusa dh 3 1 1 0 0 1 0 0 0
Kenneth Rhein 3b 3 1 0 0 0 0 3 0 0
Kieran Gaffney 1b 3 0 2 1 0 0 3 0 0
Hadley Smith c 2 0 0 0 0 0 2 0 0
Pablo Garcia lf 2 0 0 1 0 1 2 0 0
Sam Pitts p 0 0 0 0 0 0 1 2 0
George Hogan 1 0 0 0 1 1 1 0 0
   Luis Diaz 0 0 0 0 0 0 0 0 0
   Eduardo Torres 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 4 7 18 3 0
Arizona Western Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Miranda 2b 3 2 3 1 1 0 2 0 0
Eli Watson 1b 4 1 2 3 0 0 5 1 0
Sergio DeCello c 2 0 1 1 1 0 6 0 0
Nathan Houston dh 2 0 0 0 1 0 0 0 0
Bronson Neave 3b 3 0 0 0 0 0 0 0 0
Marcus Graham lf 3 0 0 0 0 1 2 0 0
Luca Hoerger rf 3 0 0 0 0 0 5 0 0
Taehyung Kim ss 2 2 1 0 1 0 1 0 0
Fausto Sanchez cf 2 1 1 0 0 0 0 1 0
Ismael Cordoba p 0 0 0 0 0 0 0 4 0
Carl Sullivan 0 0 0 0 0 0 0 0 0
Mason Ulm 0 0 0 0 0 0 0 0 0
Totals 24 6 8 5 4 1 21 6 0
Score by Innings R H E
 
Cochise College 0 2 0 0 1 0 0 3 5 0
Arizona Western College 0 0 3 2 0 1 X 6 8 1
Cochise College: RBI - Mathis Meurant; Kieran Gaffney; Pablo Garcia. Sac - Pablo Garcia.
Arizona Western Coll: E - Marcus Graham. 2B - Robert Miranda 2; Eli Watson. HR - Robert Miranda. RBI - Robert Miranda; Eli Watson 3; Sergio DeCello.
Cochise College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Pitts (L, 2-1) 3.2 6 5 5 2 1 0 0 0 0 0 0 18 0 0 0
Luis Diaz 0.0 1 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Eduardo Torres 2.1 1 1 1 0 0 1 0 0 0 0 0 8 0 0 0
Totals 6.0 8 6 6 4 1 1 0 0 0 0 0 29 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ismael Cordoba (W, 4-1) 7.0 5 3 2 4 7 0 1 0 0 0 0 31 0 0 0
Totals 7.0 5 3 2 4 7 0 1 0 0 0 0 31 0 0 0
Cochise College: Batters Faced - Sam Pitts 18; Luis Diaz 3; Eduardo Torres 8.
Arizona Western Coll: Batters Faced - Ismael Cordoba 31. WP - Ismael Cordoba.

Start: 12:00 PM Duration: Attendance: 0