Arizona Western Coll vs. Yavapai College
2/24/2024 at Prescott, AZ
Arizona Western Coll 23 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Miranda 2b 2 2 2 4 2 0 1 2 0
Eli Watson lf 4 2 2 4 1 0 1 0 0
Bronson Neave 3b 3 1 1 1 0 1 0 0 0
Sergio DeCello cf 2 3 1 1 2 0 0 0 0
Nathan Houston dh 5 3 2 3 1 0 0 0 0
Taehyung Kim ss 5 3 2 0 1 0 3 3 0
Luca Hoerger rf 2 3 1 1 1 1 0 0 0
Marcus Graham c 5 3 4 5 1 0 3 0 0
Mason Ulm 1b 3 2 1 3 3 1 6 1 0
Mac Robertson p 0 0 0 0 0 0 0 2 0
Carl Sullivan 1 1 0 0 1 1 0 0 0
Sinclair Pimentel 2 0 0 0 0 2 3 0 0
Jahzeel Groetelaers 0 0 0 0 0 0 3 0 0
Fausto Sanchez 1 0 0 0 0 0 1 1 0
Oakland Flodell 2 0 0 0 0 2 0 0 0
   Hugo Tafoya 0 0 0 0 0 0 0 0 0
   Alex Flores 0 0 0 0 0 0 0 0 0
   Brady Nelson 0 0 0 0 0 0 0 0 0
Totals 37 23 16 22 13 8 21 9 0
Yavapai College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nolan Sparks rf 1 0 1 0 0 0 2 0 0
Ryan Pruitt cf 1 0 0 0 0 0 1 0 1
Riley Nelson 1b 0 0 0 0 1 0 2 1 0
Luke Moeller c 1 0 0 0 0 1 1 0 1
Wailele Kane-Yates dh 1 0 1 0 0 0 0 0 0
Mason Saint Hilarie lf 1 0 0 0 0 0 0 0 1
Nick Miller ss 1 0 0 0 0 0 2 1 0
Quinn Allen 3b 4 1 2 1 0 0 1 1 1
Pierce Radke 2b 0 0 0 0 0 0 0 0 0
Kansai Sugimoto p 0 0 0 0 0 0 0 1 0
Zachary Dando 2 1 0 0 1 0 2 0 0
Tanner Donner 2 0 1 0 0 1 1 0 2
Ben Matthews 2 0 1 2 0 0 0 0 0
Elijah Pak 3 1 2 3 0 1 1 0 2
Elias Avila 0 0 0 0 0 0 1 0 0
Nate Nichols 3 1 1 0 0 0 0 0 2
Josh Jones 2 1 0 0 1 1 7 0 3
Cal Pickhardt 3 3 2 1 1 1 0 2 2
Vinny Neilson 3 1 0 1 0 2 0 0 2
   Eli Oshiro 0 0 0 0 0 0 0 0 0
   Tyler Bailey 0 0 0 0 0 0 0 0 0
   Kaden Schiefelbein 0 0 0 0 0 0 0 0 0
   Traig Oughton 0 0 0 0 0 0 0 0 0
   Loreto Siniscalchi 0 0 0 0 0 0 0 0 0
   Paul Fernow 0 0 0 0 0 0 0 0 0
Totals 30 9 11 8 4 7 21 6 17
Score by Innings R H E
 
Arizona Western College 9 4 1 4 4 0 1 23 16 1
Yavapai College 0 0 1 0 3 0 5 9 11 0
Arizona Western Coll: E - Mason Ulm. 2B - Robert Miranda; Eli Watson 2; Nathan Houston 2; Taehyung Kim. HR - Sergio DeCello; Marcus Graham. RBI - Robert Miranda 4; Eli Watson 4; Bronson Neave; Sergio DeCello; Nathan Houston 3; Luca Hoerger; Marcus Graham 5; Mason Ulm 3.
Yavapai College: HR - Elijah Pak; Cal Pickhardt. RBI - Quinn Allen; Ben Matthews 2; Elijah Pak 3; Cal Pickhardt; Vinny Neilson. GIDP - Mason Saint Hilarie; Josh Jones.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mac Robertson (W, 3-0) 4.0 4 1 1 1 3 1 0 0 1 0 0 16 0 0 0
Alex Flores 1.0 2 3 3 1 0 1 0 0 0 0 0 6 0 0 0
Brady Nelson 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Hugo Tafoya 1.0 4 5 5 2 4 0 2 0 0 0 0 10 0 0 0
Totals 7.0 10 9 9 4 7 2 2 0 2 0 0 36 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kansai Sugimoto 0.1 3 8 8 4 0 0 0 0 1 0 4 9 0 0 0
Traig Oughton 1.1 3 3 3 1 0 0 0 0 1 0 7 9 0 0 0
Tyler Bailey 0.0 2 2 2 1 0 0 3 0 1 0 2 4 0 0 0
Kaden Schiefelbein 0.2 0 1 1 2 0 0 1 0 1 0 3 6 0 0 0
Paul Fernow 1.2 3 4 3 2 2 0 0 0 0 0 8 10 0 0 0
Loreto Siniscalchi 2.0 2 4 4 2 4 2 0 0 1 0 8 11 0 0 0
Eli Oshiro 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Totals 7.0 15 23 22 13 8 2 4 0 5 0 37 55 0 0 0
Arizona Western Coll: Batters Faced - Mac Robertson 16; Hugo Tafoya 10; Alex Flores 6; Brady Nelson 4. WP - Hugo Tafoya 2. HBP - Mac Robertson; Brady Nelson.
Yavapai College: Batters Faced - Kansai Sugimoto 9; Eli Oshiro 6; Tyler Bailey 4; Kaden Schiefelbein 6; Traig Oughton 9; Loreto Siniscalchi 11; Paul Fernow 10. WP - Tyler Bailey 3; Kaden Schiefelbein. HBP - Kansai Sugimoto; Tyler Bailey; Kaden Schiefelbein; Traig Oughton; Loreto Siniscalchi.

Start: 2:30 PM Duration: Attendance: 0