Arizona Western College vs. College of Southern Nevada
1/28/2023 at Henderson, NV (Morse Stadium)
Arizona Western College 6 (2-1)

Player AB R H RBI BB SO PO A LOB
 
F. Oquendo rf 2 0 0 0 0 1 2 0 0
   Joe Zhu lf 3 0 0 1 0 1 0 0 2
Ben Fierenzi ss 4 0 1 0 0 0 0 1 0
Reece Longstaff cf 1 1 1 0 2 0 2 0 0
Noah Roberts 1b 4 1 1 2 0 1 5 0 1
Tyler Leroy c 3 1 1 0 1 2 6 1 0
Marcus Graham dh 2 0 0 0 2 0 0 0 3
Robert Miranda 2b 3 1 0 0 0 2 0 0 0
Wesley Estrella 3b 3 1 0 0 1 1 1 1 4
Jared Davis lf 3 1 2 1 1 0 2 0 0
Roger Rang p 0 0 0 0 0 0 0 1 0
   Chris Echavarria p 0 0 0 0 0 0 0 1 0
   Max Milner p 0 0 0 0 0 0 0 0 0
   Andiel Alacantara p 0 0 0 0 0 0 0 0 0
Totals 28 6 6 4 7 8 18 5 10
College of Southern Nevada 16 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Jackson Castillo cf 3 1 2 4 1 0 0 0 0
   Colin Hushaw lf 1 1 0 0 0 0 1 0 0
Hunter Katschke dh 5 1 1 0 0 1 0 0 3
Gavin Amelburu c 2 0 0 0 0 0 7 0 0
   Tyman Long c 1 0 1 1 0 0 1 0 0
   Tyler Ray pr 0 1 0 0 0 0 0 0 0
Mayze Mosher lf 2 1 0 0 2 1 0 0 1
   Austin Whittaker rf 1 0 1 1 0 0 0 0 0
Mikey Cruz, Jr 1b 5 1 1 1 0 1 5 1 0
Garrison Geis rf 4 2 0 0 0 2 2 0 1
Kyle Kiernan 3b 1 2 0 0 2 1 1 0 0
   Keoni Young 3b 1 0 1 0 0 0 1 1 0
Jack Hale ss 3 3 3 6 0 0 1 3 0
   Jesus Peraza ss 1 0 0 0 0 1 0 0 3
Nick Garritano 2b 1 2 1 0 1 0 0 0 0
   Marcos Carrasco 2b 1 1 1 0 1 0 1 1 0
Jesus Gonzalez p 0 0 0 0 0 0 1 0 0
   Nolan Ficklin p 0 0 0 0 0 0 0 0 0
   Stephen Klenske p 0 0 0 0 0 0 0 0 0
   Grant Kelly p 0 0 0 0 0 0 0 0 0
Totals 32 16 12 13 7 7 21 6 8
Score by Innings R H E
 
Arizona Western College 0 0 0 0 1 2 3 6 6 3
College of Southern Nevada 0 5 4 4 0 3 X 16 12 2
Arizona Western College: E - Robert Miranda 2; Chris Echavarria. 2B - Ben Fierenzi; Tyler Leroy. HR - Noah Roberts. RBI - Joe Zhu; Noah Roberts 2; Jared Davis.
College of Southern Nevada: E - Jack Hale; Jesus Peraza. 2B - Jackson Castillo; Tyman Long. HR - Jackson Castillo; Jack Hale. RBI - Jackson Castillo 4; Tyman Long; Austin Whittaker; Mikey Cruz, Jr; Jack Hale 6.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roger Rang (L, 0-1) 2.0 5 5 5 0 1 1 0 0 1 0 11 12 4 1 39
Chris Echavarria 1.0 1 4 1 3 2 0 1 0 0 0 5 8 0 1 30
Max Milner 0.2 1 4 4 2 0 1 1 0 1 0 3 6 2 0 24
Andiel Alacantara 2.1 5 3 3 2 4 0 0 0 1 0 13 16 1 2 67
Totals 6.0 12 16 13 7 7 2 2 0 3 0 32 42 7 4 160
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesus Gonzalez (W, 1-0) 4.0 1 1 1 4 6 0 2 0 1 0 13 18 1 4 71
Nolan Ficklin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Stephen Klenske 0.2 1 0 0 1 1 0 0 0 0 0 4 5 1 0 22
Grant Kelly 2.0 4 5 4 2 1 1 1 0 1 0 10 13 3 2 50
Totals 7.0 6 6 5 7 8 1 3 0 2 0 28 37 6 6 146
Arizona Western College: Batters Faced - Roger Rang 12; Chris Echavarria 8; Max Milner 6; Andiel Alacantara 16. WP - Chris Echavarria; Max Milner. HBP - Roger Rang; Max Milner; Andiel Alacantara.
College of Southern Nevada: Batters Faced - Jesus Gonzalez 18; Nolan Ficklin; Stephen Klenske 5; Grant Kelly 13. WP - Jesus Gonzalez 2; Grant Kelly. HBP - Jesus Gonzalez; Grant Kelly.
Umpires - HP: Anthony Preston , 1B: Dale Gunter , 3B: Anthony Andrews
Start: 5:00 PM Duration: 3:05 Attendance: 106